Slide rail system panels

Slide rail panels

Our programm contains Slide rail panels in different lengths, with and without wheels and on request in even stronger versions. The big advantage of the different slide rail systems in general is    the simple handling, guaranteed by the slide rail installation method. The slide rail systems are designed for greater depths and flowing soils. By using the top panels, a panel of 3.700mm is created. We make it possible to manufacture panels with stronger bodies and non-standard dimensions.

Variations

The two variations of slide rail panels, the KRI (inner) and KRA (aussen – German for outer) make it possible to choose the perfect panle for your project. Weather you need a clear cut outisde of the slide rail system or want to use the panel to concrete against, we supply the best solution.

Slide rail panels 
Base panel without wheelsDimensions
L x H1 x D
[mm]
Panel Weight
[kg]
Area
[m2]
Max. Soil pressure
[kN/m2]
KRA / KRI 5000 x 2400 5020 x 2380 x 125 1262 23.9 23.50
KRA / KRI 4500 x 2400 4520 x 2380 x 125 1144 21.5 29.00
KRA / KRI 4000 x 2400 4020 x 2380 x 125 1034 19.1 39.43
KRA / KRI 3500 x 2400 3520 x 2380 x 105 792 16.8 39.25
KRA / KRI 3000 x 2400 2940 x 2380 x 105 654 14.0 51.46
KRA / KRI 2500 x 2400 2520 x 2380 x 105 576 12.0 70.65
KRA / KRI 2000 x 2400 2020 x 2380 x 105 484 9.6 100.0
Extension panel L x H2 x D      
KRA A / KRI A 5000 x 1300 5020 x 1330 x 125 783 13.4 23.50
KRA A / KRI A 4500 x 1300 4520 x 1330 x 125 715 12.0 29.00
KRA A / KRI A 4000 x 1300 4020 x 1330 x 125 649 10.7 39.43
KRA A / KRI A 3500 x 1300 3520 x 1330 x 105 500 9.4 39.25
KRA A / KRI A 3000 x 1300 2940 x 1330 x 105 419 7.8 51.46
KRA A / KRI A 2500 x 1300 2520 x 1330 x 105 383 6.7 70.65
KRA A / KRI A 2000 x 1300 2020 x 1330 x 105 316 5.4 100.0
  • Stronger panels as well as special dimensions on request
  • KRI = "inside form"
  • KRA = "outside form"
 
Base panel with wheels Dimensions
L x H1 x D
[mm]
Panel Weight
[kg]
Area
[m2]
Max. Soil
Pressure
[kN/m2]
KRA / KRI 5000 x 2400R 5020 x 2380 x 125 1288 23.9 23.50
KRA / KRI 4500 x 2400R 4520 x 2380 x 125 1170 21.5 29.00
KRA / KRI 4000 x 2400R 4020 x 2380 x 125 1054 19.1 39.43
KRA / KRI 3500 x 2400R 3520 x 2380 x 105 812 16.8 39.25
KRA / KRI 3000 x 2400R 2940 x 2380 x 105 674 14.0 51.46
KRA / KRI 2500 x 2400R 2520 x 2380 x 105 596 12.0 70.65
KRA / KRI 2000 x 2400R 2020 x 2380 x 105 503 9.6 100.0
Aufsatzplatte L x H2 x D      
KRA A / KRI A 5000 x 1300R 5020 x 1330 x 125 803 13.4 23.50
KRA A / KRI A 4500 x 1300R 4520 x 1330 x 125 735 12.0 29.00
KRA A / KRI A 4000 x 1300R 4020 x 1330 x 125 662 10.7 39.43
KRA A / KRI A 3500 x 1300R 3520 x 1330 x 105 513 9.4 39.25
KRA A / KRI A 3000 x 1300R 2940 x 1330 x 105 432 7.8 51.46
KRA A / KRI A 2500 x 1300R 2520 x 1330 x 105 396 6.7 70.65
KRA A / KRI A 2000 x 1300R 2020 x 1330 x 105 330 5.4 100.0
  • Stronger panels as well as special dimensions on request
  • Panels with wheels do not fit in Parallel rail
  • KRI = "inside form"
  • KRA = "outside form"