Standard Box

  Maximum depth   5.20 m
  Maximum pipe diameter   1.55 m
  Panel lenghts   2.00 to 4.00 m

The Standard Box is the trench box used at more sites in more countries than any other large area steel trench shoring equipment in use today. The Standard Box is the optimum solution for almost all soil conditions and project needs where boxes are useable. Best results can be achieved when using the Standard Box in depths up to 17' / 5.20m. Base and extension plates are produced in many sizes to meet all site conditions The heavy duty reinforced top section and strong cutting edge guarantees long life and ensures ease of installation. This box offers both strength and versatility and makes working with larger pipes and culverts possible.

Standard Box
Base panelDimensions
L x H1 x D
Weight
Panel
Weight
Element
With 4
spindels
Type A
Pipe
Clearance
RDH
Pipe
Length

Area

Max.
Soil
Pressure
(TBG)
[mm][kg][kg][mm][mm][m²][kN/m²]
VB 100 4000x2600 4000x2600x105 978 2200 1555 3614 20.8 33.02
VB 100 3750x2600 3750x2600x105 926 2096 1555 3364 19.5 38.01
VB 100 3500x2600 3500x2600x105 880 2004 1555 3114 18.2 44.12
VB 100 3000x2600 3000x2600x105 782 1808 1555 2614 15.6 51.34
VB 100 2500x2600 2500x2600x105 672 1588 1555 2114 13.0 61.61
VB 100 2000x2600 2000x2600x105 588 1420 1555 1614 10.4 77.15
Extension Panel L x H2 x D With 2 spindels Type B (700)
VB A 100 4000x1300 4000x1330x105 547 1216   3614 10.64 33.02
VB A 100 3750x1300 3750x1330x105 519 1160   3364 9.98 38.01
VB A 100 3500x1300 3500x1330x105 490 1102   3114 9.31 44.12
VB A 100 3000x1300 3000x1330x105 434 990   2614 7.98 51.34
VB A 100 2500x1300 2500x1330x105 377 876   2114 6.65 61.61
VB A 100 2000x1300 2000x1330x105 321 764   1614 5.32 77.15
VB 100 S 4000x2600 4020x2600x105 1030 2304 1555 3614 20.8 33.02
VB 100 S 3500x2600 3520x2600x105 970 2184 1555 3114 18.2 44.12
VB 100 S 3000x2600 2940x2600x105 851 1946 1555 2534 15.3 51.34
Extension Panel L x H2 x D With 2 spindels Type B (700)
VBA100 S 4000x1300 4020x1330x105 579 1280   3614 10.64 33.02
VBA100 S 3500x1300 3520x1330x105 539 1200   3114 9.31 44.12
VBA100 S 3000x1300 2940x1330x105 472 1066   2534 7.64 51.34